#12-京都大学リザルト

LAP TIME hh:mm:ss
21 1"24.186 09:49:17
20 1"23.591 09:47:52
19 1"23.064 09:46:28
18 1"26.884 09:45:05
17 1"22.911 09:43:37
16 1"23.847 09:42:14
15 1"22.898 09:40:50
14 1"23.522 09:39:27
13 1"23.643 09:38:03
12 1"24.892 09:36:39
11 2"47.019 09:35:13
10 1"22.378 09:32:25
9 1"22.956 09:31:03
8 1"22.529 09:29:39
7 1"21.919 09:28:16
6 1"20.880 09:26:54
5 1"21.108 09:25:33
4 1"21.188 09:24:11
3 1"22.276 09:22:50
2 1"23.420 09:21:27
1 1"24.860 09:20:03
Top page