#19-早稲田大学リザルト

LAP TIME hh:mm:ss
21 1"29.621 09:26:34
20 1"28.201 09:25:04
19 1"25.336 09:23:35
18 1"26.805 09:22:10
17 1"31.625 09:20:42
16 1"24.529 09:19:10
15 1"33.628 09:16:46
14 1"27.746 09:15:12
13 1"26.670 09:13:43
12 1"25.797 09:12:16
11 3"55.289 09:10:50
10 1"45.847 09:06:54
9 1"40.991 09:05:07
8 1"52.167 09:03:26
7 1"33.233 09:01:33
6 1"29.814 08:59:59
5 1"30.921 08:58:29
4 1"46.483 08:56:58
3 1"37.407 08:55:11
2 1"32.309 08:53:33
1 1"32.646 08:52:00
Top page